S SERIES/ F SERIES – HITACHI CHAIN HOIST

HITACHI Electric Sausage PA-S SERIES:

Capacity (ton) 1 2 3 5
MODEL 1s (H) 2s (H) 3s (H) 5s (H)
Lifting height (m) 3/6
Hoisting speed (m/min) 4.6 2.3 1.5 0.9
Hoisting motor (kW) 0.8 0.8 0.8 0.8
Traversing speed (m/min) 10.5 10.5 10.5 10.5
Traversing motor (kW) 0.07 0.14 0.2 0.3
Chain (ᴓmm x No. of chains) 7.1 x 1 7.1 x 2 7.1 x 3 7.1 x 5

Download HITACHI hoist catalogue: Click here to download

HITACHI ELECTRICAL HOIST – F SERIES

Capacity (ton) 1 2 3 5
MODEL 1f (H) 2f (H) 3f (H) 5f (H)
Lifting height (m) 3/6
Hoisting speed (m/min) 7.1 6.8 4.1 2.8
Hoisting motor (kW) 1.3 2.4 2.4 2.4
Traversing speed (m/min) 10.5 10.5 10.5 10.5
Traversing motor (kW) 0.07 0.14 0.2 0.3
Chain parameters (ᴓ mm x branch) 7.1 x 1 10 x 1 10 x 2 10 x 3

Download HITACHI hoist catalogue: Click here to download