HYUNDAI ELETRICAL CHAIN HOIST HS – SERIES (SUSPENSION HOIST, WITHOUT TROLLEY)
Speed type | MODEL | S.W. L (KG) | Lifting speed (meter/min) | Capacity (KW x P) | Lifting height (meters) | Chain parameters (ømm x clade) | Control |
1 speed | HS-S100 | 1000 | 5.4 | 1.5 x 4 | 4 | 7.1 x 1 | U/D/E/W/EMS |
HS-S200 | 2000 | 2.7 | 1.5 x 5 | 3 | 7.1 x 2 | U/D/E/W/EMS | |
2 speed | HS-D100 | 1000 | 5.4/2.7 | 1.5/0.74 x 4/8 | 4 | 7.1 x1 | U/D/E/W/EMS |
HS-D200 | 2000 | 2.7/1.35 | 1.5/0.74 x 4/8 | 3 | 7.1 x 2 | U/D/E/W/EMS |
HYUNDAI ELECTRICAL CHAIN HOIST – HT SERIES (WITH TROLLEY)
Speed type | MODEL | S.W. L (KG) | Lifting speed (meter/min) | Capacity (KW x P) | Speed TROLLEY (meter/min) | TROLLEY Capacity (KW x P) | Lifting height (meters) | Chain parameters (ømm x clade) | Control |
1 speed | HT-S100 | 1000 | 5.4 | 1.5 x 4 | 16.6 | 0.25 x 4 | 4 | 7.1 x 1 | U/D/E/W/EMS |
HT-S200 | 2000 | 2.7 | 1.5 x 5 | 8.3 | 0.13 x 8 | 3 | 7.1 x 2 | U/D/E/W/EMS | |
2 speed | HT-D100 | 1000 | 5.4/2.7 | 1.5/0.74 x 4/8 | 16.6 | 0.25 x 4 | 4 | 7.1 x1 | U/D/E/W/EMS |
HT-D200 | 2000 | 2.7/1.35 | 1.5/0.74 x 4/8 | 8.3 | 0.13 x 8 | 3 | 7.1 x 2 | U/D/E/W/EMS |
HYUNDAI CHAIN HOIST FS – SERIES (HIGH SPEED TYPE, SUSPENSION, WITHOUT TROLLEY)
Speed type | MODEL | S.W. L (KG) | Lifting speed (meter/min) | Capacity (KW x P) | Lifting height (meters) | Chain parameters (ømm x clade) | Control |
1 speed | FS-S150 | 1500 | 8.6 | 3.5 x 4 | 4 | 9.5 x 1 | U/D/E/W/EMS |
FS-S200 | 2000 | 6.8 | 3.5 x 4 | 4 | 11.2 x 1 | U/D/E/W/EMS | |
FS-S250 | 2500 | 5.4 | 3.5 x 4 | 4 | 11.2 x 1 | U/D/E/W/EMS | |
FS-S300 | 3000 | 4.3 | 3.5 x 4 | 4 | 9.5 x 2 | U/D/E/W/EMS | |
FS-S500 | 5000 | 2.7 | 3.5 x 4 | 3 | 11.2 x 2 | U/D/E/W/EMS | |
2 speed | FS-D150 | 1500 | 8.6/4.3 | 3.5/1.75 x 4/8 | 4 | 9.5 x 1 | U/D/E/W/EMS |
FS-D200 | 2000 | 4.2/3.4 | 3.5/1.75 x 4/8 | 4 | 11.2 x 1 | U/D/E/W/EMS | |
FS-D250 | 2500 | 5.4/2.7 | 3.5/1.75 x 4/8 | 4 | 11.2 x 1 | U/D/E/W/EMS | |
FS-D300 | 3000 | 4.3/2.15 | 3.5/1.75 x 4/8 | 4 | 9.5 x 2 | U/D/E/W/EMS | |
FS-D500 | 5000 | 2.7/2.35 | 3.5/1.75 x 4/8 | 3 | 11.2 x 2 | U/D/E/W/EMS |
HYUNDAI ELECTRICAL CHAIN HOIST FT – SERIES (HIGH SPEED TYPE, WITH TROLLEY)
Speed type | MODEL | S.W. L (KG) | Lifting speed (meter/min) | Capacity (KW x P) | Speed TROLLEY (meter/min) | TROLLEY Capacity (KW x P) | Lifting height (meters) | Chain parameters (ømm x clade) | Control |
1 speed | FS-S150 | 1500 | 8.6 | 3.5 x 4 | 16.6 | 0.25 x 4 | 4 | 9.5 x 1 | U/D/E/W/EMS |
FS-S200 | 2000 | 6.8 | 3.5 x 4 | 8.3 | 0.13 x 8 | 4 | 11.2 x 1 | U/D/E/W/EMS | |
FS-S250 | 2500 | 5.4 | 3.5 x 4 | 16.6 | 0.4 x 4 | 4 | 11.2 x 1 | U/D/E/W/EMS | |
FS-S300 | 3000 | 4.3 | 3.5 x 4 | 16.6 | 0.4 x 4 | 4 | 9.5 x 2 | U/D/E/W/EMS | |
FS-S500 | 5000 | 2.7 | 3.5 x 4 | 16.6 | 0.75 x 4 | 3 | 11.2 x 2 | U/D/E/W/EMS | |
2 speed | FS-D150 | 1500 | 8.6/4.3 | 3.5/1.75 x 4/8 | 16.6 | 0.25 x 4 | 4 | 9.5 x 1 | U/D/E/W/EMS |
FS-D200 | 2000 | 4.2/3.4 | 3.5/1.75 x 4/8 | 8.3 | 0.13 x 8 | 4 | 11.2 x 1 | U/D/E/W/EMS | |
FS-D250 | 2500 | 5.4/2.7 | 3.5/1.75 x 4/8 | 11 | 0.2 x 6 | 4 | 11.2 x 1 | U/D/E/W/EMS | |
FS-D300 | 3000 | 4.3/2.15 | 3.5/1.75 x 4/8 | 11 | 0.2 x 6 | 4 | 9.5 x 2 | U/D/E/W/EMS | |
FS-D500 | 5000 | 2.7/2.35 | 3.5/1.75 x 4/8 | 11 | 0.5 x 6 | 3 | 11.2 x 2 | U/D/E/W/EMS |